DPFL ORDER OF MERIT

To see the full ranking click on more.

DPFL OoM

Rank Player Wins Pts Total Pts Rank Pts Part Earned Events Played
1 David Fatum DPFL Member 12 8975 8055 920 $ 2,357.51 47
2 Douglas Malde DPFL Member 6 6634 5424 1210 $ 530.00 53
3 Alex Spellman DPFL Member 7 6390 5980 410 $ 1,945.26 13
4 Christopher Thiele DPFL Member 2 5692 5052 640 $ 1,360.00 22
5 Tucker Davey 8 5596 4976 620 $ 880.00 42
6 Jimmie Jones DPFL Member 4 5531 4681 850 $ 490.00 33
7 Brandon Goddard DPFL Member 3 5494 4774 720 $ 410.00 36
8 Jim Widmayer 6 5355 4955 400 $ 1,165.00 20
9 Michael Tski DPFL Member 2 5288 4418 870 $ 490.00 36
10 Cory Tkach 1 5250 4700 550 $ 570.00 13

KING OF THE HILL

To see the full ranking click on more.

KOTH

Rank Name Rank
Points
Matches W L MPR Marks Legs
won
Legs
lost
Pot
Payout

BLIND DRAW MASTERS

To see the full ranking click on more.

Blind Draw Masters

Rank Player Wins Pts Total Pts Rank Pts Part Earned Events Played
1 Tucker Davey 8 2450 2130 320 $ 855.00 30
2 David Fatum DPFL Member 7 2440 2120 320 $ 850.00 29
3 Douglas Malde DPFL Member 5 2110 1790 320 $ 450.00 30
4 Levi Kransel 3 1990 1700 290 $ 485.00 27
5 Jon Johnson DPFL Member 2 1720 1430 290 $ 170.00 26
6 Vickie Goddard DPFL Member 0 1650 1350 300 $ 0.00 29
7 Brandon Goddard DPFL Member 3 1590 1360 230 $ 370.00 21
8 Brian Mundy DPFL Member 1 1460 1230 230 $ 240.00 23
9 Stephen Krikorian 1 1290 1070 220 $ 160.00 19
10 Michael Tski DPFL Member 0 1280 1070 210 $ 180.00 20

PLAYERS CHAMPIONSHIP

To see the full ranking click on more.

Players Championship

Rank Player Wins Pts Total Pts Rank Pts Part Earned Events Played
1 Cory Tkach 0 1925 1575 350 $ 245.00 7
2 David Fatum DPFL Member 1 1675 1425 250 $ 245.00 5
3 Alex Spellman DPFL Member 3 1650 1500 150 $ 520.00 3
4 Grant Smith 0 1625 1275 350 $ 160.00 7
5 Douglas Malde DPFL Member 0 1300 950 350 $ 0.00 7
6 Elliot Milk 1 1200 1050 150 $ 300.00 3
7 Evan Suderman DPFL Member 0 1150 950 200 $ 60.00 4
8 Robert Jeavons 0 1125 875 250 $ 50.00 5
9 Norman Madhoo DPFL Member 2 1100 1000 100 $ 320.00 2
10 Brian Mercer DPFL Member 0 1100 850 250 $ 30.00 5

DPFL Amateur Championship

To see the full ranking click on more.

DPFL Amateur Championship

Rank Player Wins Pts Total Pts Rank Pts Part Earned Events Played
1 Douglas Malde DPFL Member 1 760 560 200 $ 80.00 4
2 Ron Gayman DPFL Member 0 660 460 200 $ 110.00 4
3 Michael Tski DPFL Member 1 650 500 150 $ 160.00 3
4 Brian Mundy DPFL Member 0 600 400 200 $ 100.00 4
5 Steve Bailey DPFL Member 1 590 440 150 $ 200.00 3
6 John Gregory DPFL Member 0 590 390 200 $ 70.00 4
7 Jesse Rivera 1 570 420 150 $ 160.00 3
8 Edward Pope DPFL Member 0 560 360 200 $ 60.00 4
9 Jeremy Kollar DPFL Member 0 490 290 200 $ 0.00 4
10 Philip Stuhan 0 470 270 200 $ 0.00 4

Doubles Cup 3.0

To see the full ranking click on more.

Doubles Cup 3.0

Rank Team Wins Pts Total Pts Rank Pts Part Earned Events Played
1 Fatum / Barlow 2 1200 950 250 $ 500.00 5
2 Miller / Mercer 1 925 725 200 $ 350.00 4
3 Dever / Thiele 0 850 600 250 $ 50.00 5
4 Madhoo / Baer 0 850 650 200 $ 290.00 4
5 14 Looker / Tkach 1 725 575 150 $ 400.00 3
6 Gayman / Malde 0 675 475 200 $ 0.00 4
7 Davey / Milk 0 525 375 150 $ 50.00 3
8 Nelson / Bednarski 0 525 375 150 $ 50.00 3
9 Widmayer / McGrane 1 500 400 100 $ 280.00 2
10 Page / Akos 0 450 350 100 $ 150.00 2

Mixed Doubles 2024

To see the full ranking click on more.

Mixed Doubles 2024

Rank Team Wins Pts Total Pts Rank Pts Part Earned Events Played

Twisted Madness (not ranked)

To see the full ranking click on more.

Twisted Madness (not ranked)

Rank Player Wins Pts Total Pts Rank Pts Part Earned Events Played
1 Jeremy Kollar DPFL Member 2 360 300 60 $ 180.00 6
2 Eric Francis DPFL Member 1 280 240 40 $ 100.00 4
3 Adrian Moreno 0 270 210 60 $ 0.00 6
4 Bryan Webb 0 270 210 60 $ 20.00 6
5 Michael Jones 0 240 190 50 $ 40.00 5
6 Frank Cassino DPFL Member 1 220 190 30 $ 80.00 3
7 John Robertson DPFL Member 1 210 180 30 $ 80.00 3
8 Tyler Mckee 0 200 160 40 $ 20.00 4
9 Craig Miles DPFL Member 0 180 140 40 $ 20.00 4
10 Edgar Vivero DPFL Member 0 180 140 40 $ 20.00 4